Results |
| H -60kg (14) |
| 1. | Olivier NAERT | JC YAMA-ARASHI BAVIKHOVE |
| 2. | Giorgi NARIMANIDZE | JC ST. GILLES |
| 3. | Mattis DE WINNE | JC OOSTERZELE |
| 3. | Enzo GORDENNE | RJC LAMBERMONT PEPINSTER |
| 5. | Shadari Darius GERMYS | JC JAMBES-GISHI CLUB |
| 5. | Noah HENSSENS | JC LENNIK |
| 7. | Jasper VANDENHEEDE | JC BANZAI NAZARETH |
| 7. | Jonas GEERTS | JITSU-KWAI HAMME |
| H -66kg (16) |
| 1. | Milan PEETERS | JITSU-KWAI HAMME |
| 2. | Amirkhan ADZHAMATOV | JC DOJO LIEGEOIS |
| 3. | Joran SCHILDERMANS | JUDOTEAM OKAMI |
| 3. | Julien DEBRUYCKER | RJC KANIDO HERSEAUX |
| 5. | Emile MERDIN | JC KAWAISHI INGELMUNSTER |
| 5. | Jannes AEGDEN | JUDOCENTRUM LEUVEN |
| 7. | Mathieu NKENG METOUKE | ROYAL CROSSING SCHAERBEEK |
| 7. | Sarkis KHAMTRASHIAN | JT INTERNATIONAL |
| H -73kg (13) |
| 1. | Deny ALTEMIROV | JC GENT-DRONGEN |
| 2. | Finn LAPERRE | JITSU-KWAI HAMME |
| 3. | Mathieu VANKERKEM | JC LA CHENAIE |
| 3. | Yusbek KAGERMANOV | JC KOKSIJDE |
| 5. | Ilias JACOBS | JC ASAHI 90 KRUISHOUTEM |
| 5. | Fabien BOUVIER | JC SAMBREVILLE |
| 7. | Gianni SHAHBERDIAN | SATORI KWAI MORTSEL |
| 7. | Enzo MANIERE DUFFOUR | JC DOJO LIEGEOIS |
| H -81kg (16) |
| 1. | Remi DECORTE | JOKOHAZAM KORTEMARK |
| 2. | Mouhammad GAZALOEV | JC BASTOGNE |
| 3. | Dries PONNET | SATORI KWAI MORTSEL |
| 3. | Salavat GABAYEV | JC JAMBES-GISHI CLUB |
| 5. | Xander SIMOENS | JC HERZELE |
| 5. | Ward APPELS | SATORI KWAI MORTSEL |
| 7. | Oscar ZENNARO | AM ROYAL POSEIDON RYU |
| 7. | Wassim HAMDI | JUDO TOP NIVEAU TOURNAI |
| H -90kg (16) |
| 1. | Jarne DUYCK | JC KAWAISHI INGELMUNSTER |
| 2. | Pierre Issa BUIJLE | JC JAMBES-GISHI CLUB |
| 3. | Ward HOUTHOOFD | JC KAWAISHI INGELMUNSTER |
| 3. | Osman HANCI | JC SHOCX |
| 5. | Aslanbek KAGERMANOV | JC KOKSIJDE |
| 5. | Drilon TAFILI | JC SHOCX |
| 7. | Kevin PHILIPS | JS REET |
| 7. | Tijs TER HAAR | JITSU-KWAI HAMME |
| H -100kg (14) |
| 1. | David NGOUMOU | JC ST PIETERS LEEUW |
| 2. | Sebastien LAMPROYE | JC ZELE |
| 3. | Malcolm VAN WAYENBERGH | JC DEUX HAINE |
| 3. | Glenn SEGERS | JITSU-KWAI HAMME |
| 5. | David KHATCHATOURIAN | JT INTERNATIONAL |
| 5. | Senne DEMUYNCK | JC SAMURAI EINDHOUT |
| 7. | Victor GOEMAN | JC LEDE |
| 7. | Benjamin HENRY | ROYAL ARDENNE JUDO |
| H +100kg (13) |
| 1. | Pjotr DEBRUYNE | JOKOHAZAM KORTEMARK |
| 2. | Lennard DEBOOSERE | JC KAWAISHI INGELMUNSTER |
| 3. | Edouard CAPELLE | JC JAMBES-GISHI CLUB |
| 3. | Sidy SARR | JC JUDO KODOKAN VALCA |
| 5. | Ozias BANYAMOLI | JC JAMBES-GISHI CLUB |
| 5. | Arthur TEMMERMAN | JITSU-KWAI HAMME |
| 7. | Lasha DAMENIA | JT INTERNATIONAL |
| 7. | Daviti SHESHABERIDZE | JC BUJIN WILRIJK |
| D -48kg (5) |
| 1. | Lena ANTOINE | JC BUSHIDO SAIVE |
| 2. | Celia VAN BENEDEN | ROYAL INTER GEMBLOUX WAVRE |
| 3. | Marine THUYSBAERT | JC SOLVAY |
| 3. | Lea BLACKMAN | ROYAL INTER GEMBLOUX WAVRE |
| 5. | Ines KARTAOUI | JC BUDO BRUXELLES |
| D -52kg (12) |
| 1. | Maelys Sarah DAPA | RJC VISE |
| 2. | Kaat LEENAERTS | JC HIRANO BRECHT |
| 3. | Roos CHRISTIAENS | JC FUDJI YAMA BOOM/SCHELLE |
| 3. | Giulia AZZALIN | JC DOJO LIEGEOIS |
| 5. | Clea LATORRATA | JC JAMBES-GISHI CLUB |
| 5. | Camille BERTIAUX | AM ROYAL POSEIDON RYU |
| 7. | Alicia PATTACINI | JC DOJO LIEGEOIS |
| 7. | Lenaick JACQUES | ROYAL ARDENNE JUDO |
| D -57kg (15) |
| 1. | Line MARTENS | JC NEVELE |
| 2. | Marie-Lise JANSEN | JS REET |
| 3. | Amelie WELLEKENS | JC FUDJI YAMA BOOM/SCHELLE |
| 3. | Celia ELMEKKI | JC DOJO LIEGEOIS |
| 5. | Anaelle DHEUR | JC DOJO LIEGEOIS |
| 5. | Leonie LE COINTE | WOLVES JUDO BRUXELLES |
| 7. | Appolien TROUBLEYN | JC FUDJI YAMA BOOM/SCHELLE |
| 7. | Carla BALOSETTI | JUDO NEUPRE WALLONIE |
| D -63kg (15) |
| 1. | Hanne BEETERENS | JUDOCENTRUM LEUVEN |
| 2. | Yasmine MIRI | WOLVES JUDO BRUXELLES |
| 3. | Babet SWAEGERS | JUDOCENTRUM LEUVEN |
| 3. | Camillia LASAGNI | JUDOCENTRUM LEUVEN |
| 5. | Hanifa ZHARASHUEVA | JC COLFONTAINE |
| 5. | Polina BREDIKHINA | JT INTERNATIONAL |
| 7. | Angele BONTE | JC KANO TOURNAI |
| 7. | Zoe DEPAEPE | JC SAMBREVILLE |
| D -70kg (14) |
| 1. | Aicha DESCHEPPER | JC ARDOOIE |
| 2. | Leah ROUSSEAU | ROYAL INTER GEMBLOUX WAVRE |
| 3. | Kethys BINDA-MUAKA | JC FUDJI YAMA BOOM/SCHELLE |
| 3. | Amber SIMOENS | JC BANZAI NAZARETH |
| 5. | Jasmien VANLUCHENE | JC ASAHI 90 KRUISHOUTEM |
| 5. | Elodie RAES | JS MERELBEKE |
| 7. | Emma URBAIN | JC FRAMERIES |
| 7. | Anne VANLUCHENE | JC ASAHI 90 KRUISHOUTEM |
| D -78kg (10) |
| 1. | Astrid OOSTERHUIS | JC AUDERGHEM |
| 2. | Kelly VERBRUGGHE | KON. IEPERSE JUDOCLUB NEKO |
| 3. | Alix VIVIER | AM ROYAL POSEIDON RYU |
| 3. | Nadine SPESSART | JC TIELT |
| 5. | Anais CASTIAUX | JC GRAND HORNU |
| 5. | Luna DELOBBE | RJC MONT-SUR-MARCHIENNE |
| 7. | Emma DOMBRECHT | KJC LICHTERVELDE |
| 7. | Catho MESTDAGH | JC KAWAISHI INGELMUNSTER |
| D +78kg (8) |
| 1. | Yelena OPDEBEECK | JUDOCENTRUM LEUVEN |
| 2. | Fran NAESSENS | JC YAMA-ARASHI BAVIKHOVE |
| 3. | Nantenin CONDE | JC JAMBES-GISHI CLUB |
| 3. | Jelke VERDONCK | JC CHIKARA KWAI HOUTHULST |
| 5. | Emilie NTWA ELONGA | JC JAMBES-GISHI CLUB |
| 5. | Janne BULLENS | JS LUMMEN |
| 7. | Anais SERVAIS | RJC LAMBERMONT PEPINSTER |
| 7. | Tea ANTONINI | JC KOSHI GURUMA |